| Show No. | Year | Month | Title |
| 1 | 1930 | March | Peg O’ My Heart by J Hartley Manners |
| 2 | 1931 | January | Lady Windermere’s Fan by Oscar Wilde |
| 3 | 1931 | December | Peace by Albon Gordon |
| 4 | 1931 | December | The High Road by Frederick Lonsdale |
| 5 | 1932 | November | Square Crooks by James P Judge |
| 6 | 1932 | November | World Without Men by Philip Johnson |
| 7 | 1933 | March | Bobbie Settles Down by Gertrude Jennings |
| 8 | 1933 | March | The Unfair Sex by Eric Hudson |
| 9 | 1933 | November | The Petticoat Influence by Neil Grant |
| 10 | 1934 | March | Send Her Victorious by Philip Johnson |
| 11 | 1934 | November | Thunder in the Air by Robin Millar |
| 12 | 1935 | April | The Sacred Flame by W Somerset Maugham |
| 13 | 1935 | November | March Hares by Harry Wagstaffe Gribble |
| 14 | 1936 | March | Barretts of Wimpole Street by Rudolph Besier |
| 15 | 1936 | December | Death Takes a Holiday by Alberta Casella |
| 16 | 1937 | March | Lover’s Leap by Philip Johnson |
| 17 | 1937 | March | The Mock Beggar by S Smith and J Hampden |
| 18 | 1938 | February | Love from a Stranger by Frank Vosper |
| 19 | 1938 | December | The Witch by John Masefield |
| 20 | 1939 | January | Pygmalion by Bernard Shaw |
| 21 | 1939 | March | Othello by William Shakespeare |
| 1940's Production Photos | |||
| 22 | 1940 | March | Tovarich by Jacques Duval |
| 23 | 1940 | November | Tony Draws a Horse by Lesley Storm |
| 24 | 1941 | April | The Late Christopher Bean by Emlyn Williams |
| 25 | 1941 | May | The Ghost Train by Arnold Ridley |
| 26 | 1941 | May | The Quiet Wedding by Esther McCracken |
| 27 | 1941 | July | Jacob Bell and Some Others by H N Linstead |
| 28 | 1941 | July | Old Lady Shows Her Medals by J M Barrie |
| 29 | 1941 | October | Dear Brutus by J M Barrie |
| 30 | 1942 | February | The Circle by W Somerset Maugham |
| 31 | 1942 | August | And So To Bed by James B Fagan |
| 32 | 1942 | August | Twelfth Night by William Shakespeare |
| 33 | 1942 | December | Glorious Morning by Norman Macowan |
| 34 | 1943 | March | When We Are Married by J B Priestly |
| 35 | 1943 | August | To Kill a Cat by R Pertwee and H Dearden |
| 36 | 1944 | March | Fresh Fields by Ivor Novello |
| 37 | 1944 | May | The Improper Duchess by James B Fagan |
| 38 | 1944 | August | Road to Rome by Robert Sherwood |
| 39 | 1944 | September | The Drawing Room by Thomas Browne |
| 40 | 1944 | October | A Murder has Been Arranged by Emlyn Williams |
| 41 | 1944 | December | Ma’s Bit of Brass by Ronald Gow |
| 42 | 1945 | March | Rose Without a Thorn by Clifford Bax |
| 43 | 1945 | June | The Torchbearers by G Kelly |
| 44 | 1945 | July | Rose Without a Thorn by Clifford Bax |
| 45 | 1945 | November | Thunder Rock by Robert Ardley |
| 46 | 1946 | February | You Can’t Take it With You by Moss Hart and G Kauf |
| 47 | 1946 | May | The Venetian by Clifford Bax |
| 48 | 1946 | June | The Venetian by Clifford Bax |
| 49 | 1946 | July | A Midsummer’s Night Dream by William Shakspeare |
| 50 | 1946 | October | This Happy Dream by Noel Coward |
| 51 | 1947 | April | The Women by Clare Booth |
| 52 | 1947 | July | The Merry Wives of Windsor by William Shakespeare |
| 53 | 1947 | September | The Merry Wives of Windsor by William Shakespeare |
| 54 | 1947 | December | The Rose and the Ring by William Thackery |
| 55 | 1948 | February | Night Must Fall by Emlyn Williams |
| 56 | 1948 | April | Dear Octopus by Dodie Smith |
| 57 | 1948 | September | The Cure for Love by Walter Greenwood |
| 58 | 1948 | November | The Shop at Sly Corner by Edward Percy |
| 59 | 1948 | December | Arsenic and Old Lace by Jospeh Kesselring |
| 60 | 1949 | January | One Hundred Years Old by Quintero Brothers |
| 61 | 1949 | February | The Distaffe Side by John Van Druten |
| 62 | 1949 | April | The First Gentlemen by Norman Ginsbury |
| 63 | 1949 | September | Doctor Knock by Jules Romains |
| 64 | 1949 | November | A Sunny Morning by Quintero Brothers |
| 65 | 1949 | November | The Linden Tree by J B Preistley |
| 66 | 1949 | December | Androcles and the Lion by Bernard Shaw |
| 1950's Production Photos | |||
| 67 | 1950 | March | The Saloon Bar by Frank Harvey Jnr. |
| 68 | 1950 | April | Judgement Day by Elmer Price |
| 69 | 1950 | October | Granite by Clemance Dane |
| 70 | 1950 | December | Festival Time by Lionel Hale |
| 71 | 1951 | February | Friends and Relations by St John Irvine |
| 72 | 1951 | April | The Rose Without a Thorn by Clifford Bax |
| 73 | 1951 | September | Candida by Bernard Shaw |
| 74 | 1951 | October | This Happy Breed by Noel Coward |
| 75 | 1951 | November | Light of Heart by Emlyn Williams |
| 76 | 1951 | December | The Glass Slipper by Harold Rowson |
| 77 | 1952 | January | The Constant Wife by W Somerset Maugham |
| 78 | 1952 | February | Ma's Bit Of Brass by Ronald Gow |
| 79 | 1952 | March | The Late Edwina Black by W Dinner and W Morum |
| 80 | 1952 | May | Twelfth Night by William Shakspeare |
| 81 | 1952 | September | Tobias and the Angel by James Bridie |
| 82 | 1952 | November | Duet for Two Hands by Mary Hayley Bell |
| 83 | 1953 | January | The Magic Mirror by Harold Rowson |
| 84 | 1953 | February | Major Barbara by Bernard Shaw |
| 85 | 1953 | March | Down on the Farm by Ivor Brown |
| 86 | 1953 | March | The Women Have Their Way by Quitero Brothers |
| 87 | 1953 | April | When We Are Married by J B Priestley |
| 88 | 1953 | October | Love's a Luxury Paxton and Hoyle |
| 89 | 1953 | November | They Walk Alone by Max Catto |
| 90 | 1954 | January | The Quarrelsome Duke by J Dawson and H Rowson |
| 91 | 1954 | February | Dangerous Corner by J B Priestley |
| 92 | 1954 | March | The Corn is Green by Emlyn Williams |
| 93 | 1954 | May | Two Dozen Red Rose by Kenneth Horne |
| 94 | 1954 | October | Count Your Blessings by Ronald Jeans |
| 95 | 1954 | November | Journey's End by RC Sherriff |
| 96 | 1955 | January | Jack and the Beanstalk by VC Clinton-Baddeley |
| 97 | 1955 | February | Double Door by Elizabeth McFadden |
| 98 | 1955 | March | Painted Sparrows by Paxton and Hoile |
| 99 | 1955 | April | Lady Frederick by W Somerset Maugham |
| 100 | 1955 | October | And No Birds Sing by J Laird and J Fernald |
| 101 | 1955 | November | Spring in Marino by Constance Fox |
| 102 | 1956 | January | It's Never Too Late by Felicity Douglas |
| 103 | 1956 | February | Murder Mistaken by Janet Green |
| 104 | 1956 | March | Arms and The Man by Bernard Shaw |
| 105 | 1956 | May | Dear Charles by Alan Melville |
| 106 | 1956 | October | By Candlelight by Siegfried Geyer |
| 107 | 1956 | November | Anastasia by Marcelle Maurette |
| 108 | 1957 | January | Don't Listen Ladies by Sacha Guitry |
| 109 | 1957 | February | Ladies in Retirement by E Percy and R Denham |
| 110 | 1957 | March | Julius Caesar by William Shakespeare |
| 111 | 1957 | May | As Long as They're Happy by Vernon Sylvaine |
| 112 | 1957 | October | The Mask and the Face by CB Fernald |
| 113 | 1957 | November | The Deep Blue Sea by Terence Rattigan |
| 114 | 1958 | January | Quiet Weekend by Esther McCracken |
| 115 | 1958 | February | The Vigil by Ladislaw Fodor |
| 116 | 1958 | March | Man With a Load of Mischief by Ashley Dukes |
| 117 | 1958 | May | Trail and Error by Kenneth Horne |
| 118 | 1958 | October | Dear Brutus by JM Barrie |
| 119 | 1958 | November | The Little Foxes by Lillian Hellman |
| 120 | 1959 | January | George and Margaret by Gerald Savory |
| 121 | 1959 | February | Judgement Day by Elmer Rice |
| 122 | 1959 | March | Bonaventure by Charlotte Hastings |
| 123 | 1959 | May | The Happiest Days of Your Life by John Dighton |
| 124 | 1959 | October | Simon and Laura by Alan Melville |
| 125 | 1959 | November | Johnny Belinda by Elmer Harris |
| 1960's Production Photos | |||
| 126 | 1960 | October | Saturday Night at the Crown |
| 127 | 1960 | November | The Lark |
| 128 | 1961 | January | The Wind of Heaven |
| 129 | 1961 | February | Life with Father |
| 130 | 1961 | March | The Curious Savage |
| 131 | 1961 | May | The Desperate Hours |
| 132 | 1961 | October | Mrs Willie |
| 133 | 1961 | November | Weekend in May |
| 134 | 1962 | January | The Potting Shed |
| 135 | 1962 | February | Life with Mother |
| 136 | 1962 | March | When we are Married |
| 137 | 1962 | May | Satellite Story |
| 138 | 1962 | October | I Remember Mama |
| 139 | 1962 | November | The Day's Mischief |
| 140 | 1963 | January | Blithe Spirit |
| 141 | 1963 | February | Dial M for Murder |
| 142 | 1963 | March | The Miser |
| 143 | 1963 | May | Life with the Girls |
| 144 | 1963 | October | Sabrina Fair |
| 145 | 1963 | November | The Chalk Garden |
| 146 | 1964 | January | The Nightingale |
| 147 | 1964 | February | The House by the Lake |
| 148 | 1964 | March | Tartuffe |
| 149 | 1964 | May | The Grass is Greener |
| 150 | 1964 | October | The Male Animal |
| 151 | 1964 | November | The Shadow in the Sun |
| 152 | 1965 | January | Hay Fever |
| 153 | 1965 | February | Something to Hide |
| 154 | 1965 | March | The School Mistress |
| 155 | 1965 | May | Dear Delinquent |
| 156 | 1965 | October | The Rape of the Belt |
| 157 | 1965 | November | Brush with a Body |
| 158 | 1966 | January | My Three Angels |
| 159 | 1966 | February | Ladies in Retirement |
| 160 | 1966 | March | Othello |
| 161 | 1966 | May | Cat Among the Pigeons |
| 162 | 1966 | October | Mary, Mary |
| 163 | 1966 | November | The Crucible |
| 164 | 1967 | January | The Geese are Getting Fat |
| 165 | 1967 | February | The Secret Tent |
| 166 | 1967 | March | A Midsummer's Night Dream |
| 167 | 1967 | May | The Bride and the Bachelor |
| 168 | 1967 | October | Figure of Fun |
| 169 | 1967 | November | Another Part of the Forest |
| 170 | 1968 | January | Cat on the Fiddle |
| 171 | 1968 | February | The Heiress |
| 172 | 1968 | March | Twelfth Night |
| 173 | 1968 | May | Trial and Error |
| 174 | 1968 | October | Dear Children |
| 175 | 1968 | November | Children's Hour |
| 176 | 1969 | January | Cranford |
| 177 | 1969 | February | Collapse of Stout Party |
| 178 | 1969 | March | Antigone |
| 179 | 1969 | May | The Noble Spaniard |
| 180 | 1969 | October | Book of the Month |
| 181 | 1969 | November | The Wisdom of Eve |
| 182 | 1970 | January | Home and Beauty |
| 183 | 1970 | October | Say Who You Are |
| 184 | 1970 | November | All My Sons |
| 1970's Production Photos | |||
| 185 | 1971 | January | Angels in Love |
| 186 | 1971 | February | Semi-Detached |
| 187 | 1971 | March | An Italian Straw Hat |
| 188 | 1971 | May | Count Your Blessings |
| 189 | 1971 | October | Lo and Behold |
| 190 | 1971 | November | The Mayerling Affair |
| 191 | 1972 | January | Celebration |
| 192 | 1972 | February | The Enquiry |
| 193 | 1972 | March | The Lion in Winter |
| 194 | 1972 | May | Every Other Evening |
| 195 | 1972 | October | Plaza Suite |
| 196 | 1972 | November | Enter a Free Man |
| 197 | 1973 | January | Gigi |
| 198 | 1973 | February | Spring and Port Wine |
| 199 | 1973 | March | A Man for All Seasons |
| 200 | 1973 | May | Nude With Violin |
| 201 | 1973 | October | Come Blow Your Horn |
| 202 | 1973 | November | A Letter to the General |
| 203 | 1974 | January | This Happy Breed |
| 204 | 1974 | February | Someone Waiting |
| 205 | 1974 | March | And So To Bed |
| 206 | 1974 | May | The Secretary Bird |
| 207 | 1974 | October | Two Dozen Red Roses |
| 208 | 1974 | November | Autumn Garden |
| 209 | 1975 | January | Look, No Hands |
| 210 | 1975 | February | Double Door |
| 211 | 1975 | March | Macbeth |
| 212 | 1975 | May | Beckman Place |
| 213 | 1975 | October | The Irregular Verb to Love |
| 214 | 1975 | November | A Hundred Years Old |
| 215 | 1976 | January | A Happy Marriage |
| 216 | 1976 | February | A Doll's House |
| 217 | 1976 | March | The Militants |
| 218 | 1976 | May | Don't Listen Ladies |
| 219 | 1976 | October | Wolf's Clothing |
| 220 | 1976 | November | The Pay Off |
| 221 | 1977 | January | As Long As They're Happy |
| 222 | 1977 | February | Relative Values |
| 223 | 1977 | March | The Little Foxes |
| 224 | 1977 | May | Two and Two Make Sex |
| 225 | 1977 | October | Fool's Paradise |
| 226 | 1977 | November | Night Watch |
| 227 | 1978 | January | Children's Day |
| 228 | 1978 | February | The Restless Evil |
| 229 | 1978 | March | Spring at Marino |
| 230 | 1978 | May | Present Laughter |
| 231 | 1978 | October | Don't Utter a Note |
| 232 | 1978 | November | Dinner With The Family |
| 233 | 1979 | January | The Late Mrs Early |
| 234 | 1979 | February | The Asperin Papers |
| 235 | 1979 | March | The Vigil |
| 236 | 1979 | May | The Hot Tiara |
| 237 | 1979 | October | Barefoot in the Park |
| 238 | 1979 | November | A Touch of Purple |
| 1980'sProduction Photos | |||
| 239 | 1980 | January | Absent Friends |
| 240 | 1980 | February | Cranford |
| 241 | 1980 | April | The Living Room |
| 242 | 1980 | May | The Circle |
| 243 | 1980 | October | The Constant Wife |
| 244 | 1980 | November | The Hollow |
| 245 | 1981 | January | Breath of Spring |
| 246 | 1981 | February | Man With a Load of Mischief |
| 247 | 1981 | March | Separate Tables |
| 248 | 1981 | May | Table Manners |
| 249 | 1981 | October | Beyond a Joke |
| 250 | 1981 | November | The Curious Savage |
| 251 | 1982 | January | Move Over Mrs Markham |
| 252 | 1982 | February | The House by the Lake |
| 253 | 1982 | March | I am a Camera |
| 254 | 1982 | May | When We are Married |
| 255 | 1982 | October | All in Good Time |
| 256 | 1982 | November | Night Must Fall |
| 257 | 1983 | January | Hay Fever |
| 258 | 1983 | February | The Long Echo |
| 259 | 1983 | March | Mystery at Blackwater |
| 260 | 1983 | May | Living Together |
| 261 | 1983 | October | Little Lambs Eat Ivy |
| 262 | 1983 | November | The Day After the Fair |
| 263 | 1984 | January | A Nice Send Off |
| 264 | 1984 | February | Shadow in the Sun |
| 265 | 1984 | March | Arms and the Man |
| 266 | 1984 | May | The Other Fellows Oats |
| 267 | 1984 | October | Local Affairs |
| 268 | 1984 | November | Trap for a Lonely Man |
| 269 | 1985 | January | Trial and Error |
| 270 | 1985 | February | Portrait of Murder |
| 271 | 1985 | March | Lady Frederick |
| 272 | 1985 | May | Time and Time Again |
| 273 | 1985 | October | Best of Friends |
| 274 | 1985 | November | The Importance of Being Earnest |
| 275 | 1986 | January | Celebration |
| 276 | 1986 | February | Gaslight |
| 277 | 1986 | March | All My Friends |
| 278 | 1986 | May | Busy Body |
| 279 | 1986 | October | Birthday Honours |
| 280 | 1986 | November | Journey's End |
| 281 | 1987 | January | Flat Spin |
| 282 | 1987 | February | The Whole Truth |
| 283 | 1987 | March | Pride and Prejudice |
| 284 | 1987 | May | Round and Round the Garden |
| 285 | 1987 | October | Out of the Question |
| 286 | 1987 | November | A Pack of Lies |
| 287 | 1988 | January | Relatively Speaking |
| 288 | 1988 | February | Semi-Detached |
| 289 | 1988 | March | Wait Until Dark |
| 290 | 1988 | May | Change of Air |
| 291 | 1988 | October | Mary Mary |
| 292 | 1988 | November | Crown Matrimonial |
| 293 | 1989 | January | 84 Charing Cross Road |
| 294 | 1989 | February | My Giddy Aunt |
| 295 | 1989 | March | A Man For All Seasons |
| 296 | 1989 | May | Outside Edge |
| 297 | 1989 | October | Keeping Down With the Jones |
| 298 | 1989 | November | Rebecca |
| 1990's Production Photos | |||
| 299 | 1990 | January | Why Me |
| 300 | 1990 | February | The Big Killing |
| 301 | 1990 | April | An Enemy of the People |
| 302 | 1990 | May | Big in Brazil |
| 303 | 1990 | October | How the Other Half Lives |
| 304 | 1990 | November | Touch of Danger |
| 305 | 1991 | January | Dear Charles |
| 306 | 1991 | February | Nightmare |
| 307 | 1991 | March | The Royal Baccarat Scandal |
| 308 | 1991 | May | The Happy Apple |
| 309 | 1991 | October | Lettuce and Lovage |
| 310 | 1991 | November | The Daughter of the Left Hand |
| 311 | 1992 | January | The Earl and the Pussycat |
| 312 | 1992 | February | Steel Magnolias |
| 313 | 1992 | March | Double Cut |
| 314 | 1992 | May | A Nice Send Off |
| 315 | 1992 | October | Bedside Manners |
| 316 | 1992 | November | The Forsyth Saga |
| 317 | 1993 | January | The Odd Couple (Female) |
| 318 | 1993 | February | Dangerous Obession |
| 319 | 1993 | March | The Right Honourable Gent'n |
| 320 | 1993 | May | Don't Start Without Me |
| 321 | 1993 | October | Run For Your Wife |
| 322 | 1993 | November | Flare Path |
| 323 | 1994 | January | Laura |
| 324 | 1994 | February | Ten Times Table |
| 325 | 1994 | March | The Lion in Winter |
| 326 | 1994 | May | The Liver Birds |
| 327 | 1994 | October | Party Piece |
| 328 | 1994 | November | Dangerous Corner |
| 329 | 1995 | January | Suspicions |
| 330 | 1995 | February | Waters of the Moon |
| 331 | 1995 | March | A Boston Story |
| 332 | 1995 | May | A Fish Out of Water |
| 333 | 1995 | October | Present from the Past |
| 334 | 1995 | November | Hindle Wakes |
| 335 | 1996 | January | The Anastacia Files |
| 336 | 1996 | February | Trespass |
| 337 | 1996 | March | Pygmalion |
| 338 | 1996 | May | Running Riot |
| 339 | 1996 | October | Building Blocks |
| 340 | 1996 | November | Ladies in Retirement |
| 341 | 1997 | January | Haunted |
| 342 | 1997 | February | Spring and Port Wine |
| 343 | 1997 | March | She Stoops to Conquer |
| 344 | 1997 | May | Key for Two |
| 345 | 1997 | October | Say Who You Are |
| 346 | 1997 | November | The Diary of Anne Frank |
| 347 | 1998 | January | A Murder is Announced |
| 348 | 1998 | February | Theft |
| 349 | 1998 | March | The Crucible |
| 350 | 1998 | May | Two and Two Make Sex |
| 351 | 1998 | October | Living Together |
| 352 | 1998 | November | Private Lives |
| 353 | 1999 | January | Wanted One Body |
| 354 | 1999 | February | Night Watch |
| 355 | 1999 | March | The Edwardians |
| 356 | 1999 | May | Murder of the Nile |
| 357 | 1999 | October | Caramba's Revenge |
| 358 | 1999 | November | Lady Windermere's Fan |
| 2000's Production Photos | |||
| 359 | 2000 | January | Dead Guilty |
| 360 | 2000 | February | The Pleasure of His Company |
| 361 | 2000 | April | Breaking the Code |
| 362 | 2000 | May | Will You Still Love Me |
| 363 | 2000 | October | His, Hers and Theirs |
| 364 | 2000 | November | The Winslow Boy |
| 365 | 2001 | January | Equally Divided |
| 366 | 2001 | February | Plaza Suite |
| 367 | 2001 | April | The Edge of Darkness |
| 368 | 2001 | May | Heat Stroke |
| 369 | 2001 | September | 'Allo 'Allo |
| 370 | 2001 | November | The Heiress |
| 371 | 2002 | January | Come Blow Your Horn |
| 372 | 2002 | February | Katherine Howard |
| 373 | 2002 | April | Quartet |
| 374 | 2002 | May | The Unexpected Guest |
| 375 | 2002 | September | Don't Dress for Dinner |
| 376 | 2002 | November | Angels in Love |
| 377 | 2003 | January | Season's Greetings |
| 378 | 2003 | February | A View From the Bridge |
| 379 | 2003 | March | The Anniversary |
| 380 | 2003 | May | A Song at Twilight |
| 381 | 2003 | May | Come into the Garden Maud |
| 382 | 2003 | September | The Small Hours |
| 383 | 2003 | November | Billy Liar |
| 384 | 2004 | January | Absent Friends |
| 385 | 2004 | February | That Good Night |
| 386 | 2004 | March | Filumena |
| 387 | 2004 | May | A Slight Hangover |
| 388 | 2004 | September | Mr Wonderful |
| 389 | 2004 | November | Great Expectations |
| 390 | 2005 | January | Biting the Bullet |
| 391 | 2005 | February | Being of Sound Mind |
| 392 | 2005 | March | Frost on the Rose |
| 393 | 2005 | May | Laying the Ghost |
| 394 | 2005 | September | Sylvia's Wedding |
| 395 | 2005 | November | The Mayerling Affair |
| 396 | 2006 | January | Snake in the Grass |
| 397 | 2006 | February | The Lucky Ones |
| 398 | 2006 | April | Under Milk Wood |
| 399 | 2006 | May | Strangers on a Train |
| 400 | 2006 | September | Straight and Narrow |
| 401 | 2006 | November | The Woman in White |
| 402 | 2007 | January | Kiss of Death |
| 403 | 2007 | March | My Three Angels |
| 404 | 2007 | April | Educating Rita |
| 405 | 2007 | May | Daisy Pulls it Off |
| 406 | 2007 | September | Blood Brothers |
| 407 | 2007 | November | Gaslight |
| 408 | 2008 | February | The Killing of Sister George |
| 409 | 2008 | March | Father's Day |
| 410 | 2008 | April | The Creeper |
| 411 | 2008 | May | The Liver Birds |
| 412 | 2008 | September | Barefoot in the Park |
| 413 | 2008 | November | Hobson's Choice |
| 414 | 2009 | January | Strictly Murder |
| 415 | 2009 | March | Far from the Madding Crowd |
| 416 | 2009 | April | Five Finger Exercise |
| 417 | 2009 | May | Abigail's Party |
| 418 | 2009 | September | The Shell Seekers |
| 419 | 2009 | November | Natural Causes |
| 420 | 2010 | February | Little Women |
| 421 | 2010 | March | Prescription for Murder |
| 422 | 2010 | April | Independent Means |
| 423 | 2010 | May | First Things First |
| 424 | 2010 | September | Lucky Sods |
| 425 | 2010 | November | Wind in the Willows |
| 426 | 2011 | February | The Good Things |
| 427 | 2011 | March | A Doll's House |
| 428 | 2011 | May | Double Cut |
| 429 | 2011 | June | The Bed Before Yesterday |
| 430 | 2011 | September | High Profiles |
| 431 | 2011 | November | Anastasia |
| 432 | 2012 | February | Murdered to Death |
| 433 | 2012 | March | We'll Always Have Paris |
| 434 | 2012 | April | Hound of the Baskervilles |
| 435 | 2012 | June | Hi-De-Hi! |
| 436 | 2012 | September | Nobody's Perfect |
| 437 | 2012 | November | Dracula |
| 438 | 2012 | December | Red Riding Hood |
| 439 | 2013 | February | Double Vision |
| 440 | 2013 | March | Impact |
| 441 | 2013 | April | Sense & Sensibility |
| 442 | 2013 | June | Time and Time Again |
| 443 | 2013 | September | Boeing Boeing |
| 444 | 2013 | November | A Murder is Announced |
| 445 | 2014 | February | Last of the Red Hot Lover |
| 446 | 2014 | March | Arsenic and Old Lace by Jospeh Kesselring |
| 447 | 2014 | April | Fatal Attraction |
| 448 | 2014 | June | Blackadder 2 |
| 449 | 2014 | September | Ladykillers |
| 450 | 2014 | November | It Runs in the Family |
| 451 | 2015 | February | The Hollow |
| 452 | 2015 | March | The Diary of Anne Frank |
| 453 | 2015 | April |
Gigi |
| 454 | 2015 | June | Up Pompeii |
| 455 | 2015 | September | The Games Afoot |
| 456 | 2015 | November | No Wise Men |
| 457 | 2015 | December | Cinderella |
| 458 | 2016 | January | Frankenstein |
| 459 | 2016 | March | Spider's Web |
| 460 | 2016 | April | Waiting in the Wings |
| 461 | 2016 | June | Allo Allo |
| 462 | 2016 | September | Farndale Avenue Towns Women's Guilds Amatuer Dramatic Societys' production of MacBeth |
| 463 | 2016 | November | The Birds |
| 464 | 2016 | December | Sleeping Beauty |
| 465 | 2017 | January | Love from a Stranger |
| 466 | 2017 | March | She Stoops to Conquer |
| 467 | 2017 | April | Rising Damp |
| 468 | 2017 | June | Charley's Aunt |
| 469 | 2017 | September | Appointment With Death |
| 470 | 2017 | November | Jeeves And Wooster |
| 471 | 2017 | December | Dick Whittington and His Cat |
| 472 | 2018 | January | The Turn Of The Screw |
| 473 | 2018 | March | Happiest Days Of Your Life |
| 474 | 2018 | April | Mort |
| 475 | 2018 | June | Murder Inn |
| 476 | 2018 | September | Go Back For Murder |
| 477 | 2018 | November | Blackadder Goes Forth |
| 478 | 2018 | November | Wirral Memories |
| 479 | 2018 | December | Robin Hood |
| 480 | 2019 | February | Blithe Spirit |
| 481 | 2019 | February | Old Time Music Hall |
| 482 | 2019 | March | David Copperfield |
| 483 | 2019 | April | Rope |
| 484 | 2019 | June | Secondary Cause Of Death |
| 485 | 2019 | September | A Night At The Musicals |
| 486 | 2019 | November | Jekyll & Hyde |
| 487 | 2019 | December | Jack & The Beanstalk |
| 488 | 2020 | February | Relatively Speaking |
| 489 | 2020 | February | Rock'n'Roll Extravaganza |
| 490 | 2021 | December | Aladdin |
| 491 | 2022 | February | April In Paris |
| 492 | 2022 | March | The Ghost Train |
| 493 | 2022 | April | Curtain Up! |
| 494 | 2022 | June | The Unexpected Guest |
| 495 | 2022 | November | The Day After The Fair |
| 496 | 2022 | December | Humpty Dumpty The Eggs Factor |
| 497 | 2023 | Jan/Feb | September In The Rain |
| 498 | 2023 | March | The Memory Of Water |
| 499 | 2023 | April | The Wyrd Sisters |
| 500 | 2023 | June | Towards Zero |
| 501 | 2023 | November | Some Mothers Do Ave Em |
| 502 | 2023 | December | Cinderella |
| 503 | 2024 | January | Under The Little Lights |
| 504 | 2024 | February | Lettice and Lovage |
| 505 | 2024 | April | Move Over Mrs Markham |
| 506 | 2024 | June |
Verdict |
| 507 |
2024 |
November | The Flint Street Nativity |
| 508 | 2025 | February | One For The Road |
| 509 | 2025 | May | Stepping Out |
| 510 | 2025 | July | Agatha Christie's The Mirror Crack'd |